| Dimensions & Weight | |
| Length | 4,916 |
| Width | 1,855 |
| Height | 1,459 |
| Wheelbase | 2,843 |
| Engine | |
| No of Cylinders / arrangement | 6 |
| Displacement | 2773cc |
| Type | 2.8L 206bhp V6 w/ Audi valvelift system |
| Maximum Power | 209 @ 5,500-6,800 (PS@rpm) |
| Maximum Torque | 28.6 @ 3,000-5,000 (kgm@rpm) |
| Fuel | Direct Injection |
| Transmission | |
| Type | 6 Gear Automatic |
| Performance | |
| Top Speed | 243 kmph |
| Brakes | |
| Font | Disc & Drum |
| Back | Disc |
| Wheels | |
| Options Available | Alloy Wheel 17 inches |
No comments:
Post a Comment